Special Offer
THE SUMNER HOTEL OFFER RATE LIST-2012 |
|||||||
| PARTICULARS | RACK RATE | RATE - 2012 | OFFER RATE LIST 2012 | OFFER RATE LIST (JAN-FEB) 2012 |
|||
| Excluding VAT | Including VAT | Excluding VAT | Including VAT | Excluding VAT | Including VAT | DISCOUNT UPTO 10% Contact: +44 (0) 20 7723 2244 reservations@thesumner.com |
|
| QUEEN DOUBLE / TWIN | £175 | £210 | £158 | £190 | £142 | £170 | |
| KING DOUBLE / TWIN | £190 | £228 | £178 | £213 | £154 | £185 | |
| DELUXE DOUBLE | £215 | £258 | £198 | £237 | £171 | £205 | |
| EXTRA BED | £50 | £60 | £40 | £48 | £38 | £45 | |
| Note:- Government Tax (VAT-20%). | |||||||
EN
FR
DE
CN
JP


